Zum Inhalt springen


P550595

OLIEFILTER (spin-on) COMBINATION

Mark : DONALDSON
Stock : 2
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/26663/image_1920?unique=cc6ece1

49,97 € 49.97 EUR 49,97 €

Not Available For Sale

    Diese Kombination existiert nicht.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 
    Geschäftsbedingungen
    30-day money-back guarantee

    SO10014

    Stock : 0
    OLIEFILTER

    SDMO - 3303618210

    SDMO - 3305606140

    WIX - 577770

    BEPCO - 6097240

    ...

    48,54 € 48.54 EUR

    Technical Data:
    Outer Diameter: 118 MM Thread Size: M52 x 1.5 Length: 297 MM Gasket OD: 119 MM Gasket ID: 102 MM Efficiency 99%: 22 MICRON Media Type: Synthetic Collapse Burst: 10.3 BAR Type: Combination Style: Spin-On

    Accessories:

    1 HITACHI - RE58935 (P550595)
    1 JOHN DEERE - RE530107 (P550595)
    1 JOHN DEERE - RE557343 (P550595)
    1 JOHN DEERE - RE561823 (P550595)
    1 JOHN DEERE - RE58935 (P550595)
    1 KRALINATOR - D302 (P550595)
    1 KNECHT - OC275 (P550595)
    1 PUROLATOR - L65200 (P550595)
    1 BIG A - 91777 (P550595)
    1 VMC - LF550595 (P550595)
    1 JOHN DEERE - RE572785 (P550595)
    1 FLEETGUARD - LF16348 (P550595)
    1 FLEETRITE - LFR89010 (P550595)
    1 FRAM - PH8488 (P550595)
    1 FLEETGUARD - LF9010 (P550595)
    1 FLEETGUARD - LF9032 (P550595)
    1 HENGST - H305W (P550595)
    1 HASTINGS - LF533 (P550595)
    1 LUBER-FINER - LFP5723 (P550595)
    1 NAPA - 7307 (P550595)
    1 NAPA - 7777 (P550595)
    1 BALDWIN - BD7310 (P550595)
    1 BALDWIN - BD7353 (P550595)
    1 DONALDSON - J8611935 (P550595)
    1 SAKURA - C7604 (P550595)
    1 WIX - 557777 (P550595)
    1 WIX - 57307 (P550595)
    1 WIX - 57777 (P550595)
    1 SF-FILTER - SP4691 (P550595)
    1 LUBER-FINER - LFP6930 (P550595)
    1 HENGST - E10H01 (P550595)
    1 HIFI FILTER / JURA FILTRATION - SO10014 (P550595)
    1 BALDWIN - BD40027 (P550595)
    1 MANN & HUMMEL - W11011 (P550595)
    1 CHAMPION LABORATORIES - 162430000 (P550595)
    1 CHAMPION LABORATORIES - LFP5723 (P550595)
    1 CARQUEST - 84777 (P550595)