Technical Data:
Outer Diameter: 232.2 MM
Inner Diameter: 146.8 MM
Length: 457.2 MM
Overall Length: 469.9 MM
Bolt Hole Diameter: 22.73 MM
Efficiency: 99.9
Efficiency Test Std: ISO 5011
Type: Primary
Style: Round
Media Type: Cellulose
Accessories:
ELEMENT
| 1 | DYNAPAC - 4700499386 (P181070) |
| 1 | FIAT - D8NN9618AA (P181070) |
| 1 | FIAT - JS02P000013 (P181070) |
| 1 | FIAT - XN386735 (P181070) |
| 1 | AMERICAN MOTORS CORPORATION - IA3361 (P181070) |
| 1 | FMC - 380144 (P181070) |
| 1 | FORD - 3913766 (P181070) |
| 1 | FORD - 9576P181070 (P181070) |
| 1 | FORD - XN386735 (P181070) |
| 1 | FREIGHTLINER - DNP181070 (P181070) |
| 1 | GALION - 1249057H1 (P181070) |
| 1 | GPC - FC868 (P181070) |
| 1 | GUARDIAN - G124044 (P181070) |
| 1 | GROVE - 9999406298 (P181070) |
| 1 | AIRMAN-HOKUETSU - 3214314400 (P181070) |
| 1 | HINO - 178012480A (P181070) |
| 1 | HOIST LIFTTRUCK MANUFACTURING - M10351 (P181070) |
| 1 | HITACHI - 4146919 (P181070) |
| 1 | HITACHI - 4208630 (P181070) |
| 1 | HITACHI - HJ4146999 (P181070) |
| 1 | HITACHI - L4146999 (P181070) |
| 1 | HITACHI - X4146999 (P181070) |
| 1 | HITACHI - X4208630 (P181070) |
| 1 | INGERSOLL RAND - 35300375 (P181070) |
| 1 | INGERSOLL RAND - 58800137 (P181070) |
| 1 | ISUZU - 1142150840 (P181070) |
| 1 | ISUZU - 1899622954 (P181070) |
| 1 | JOHNSTON SWEEPER COMPANY - 380144 (P181070) |
| 1 | KOBELCO - 3098070060 (P181070) |
| 1 | KOBELCO - JS02P000013 (P181070) |
| 1 | KOBELCO - KL3098070060 (P181070) |
| 1 | KRALINATOR - LA1054 (P181070) |
| 1 | KAWASAKI - 3098170360 (P181070) |
| 1 | KAWASAKI - YYP182176 (P181070) |
| 1 | KOMATSU - 4190211240 (P181070) |
| 1 | KOMATSU - 6001818270 (P181070) |
| 1 | KOMATSU - 6001818600P (P181070) |
| 1 | KOMATSU - 6001818600PRMY (P181070) |
| 1 | KOMATSU - 6001822320PRMY (P181070) |
| 1 | KOMATSU - 6001822700 (P181070) |
| 1 | KOMATSU - 6001822710 (P181070) |
| 1 | KOMATSU - 6001823620 (P181070) |
| 1 | ASAHI - A3361A (P181070) |
| 1 | ASAHI - IA3361 (P181070) |
| 1 | LINK BELT - 3H2251 (P181070) |
| 1 | LINK BELT - KSH0438 (P181070) |
| 1 | LOESING - 021760 (P181070) |
| 1 | MITSUBISHI - ME033483 (P181070) |
| 1 | MASSEY FERGUSON - 1056021M91 (P181070) |
| 1 | MISFAT - 0788900 (P181070) |
| 1 | INTERNATIONAL - 1249057H1 (P181070) |
| 1 | INTERNATIONAL - 124913H1 (P181070) |
| 1 | NEW HOLLAND - D8NN9618AA (P181070) |
| 1 | NEW HOLLAND - XN386735 (P181070) |
| 1 | NELSON - 124044 (P181070) |
| 1 | NELSON - 70340L (P181070) |
| 1 | NELSON - 70340N (P181070) |
| 1 | NUTECH - S1850 (P181070) |
| 1 | NELSON WINSLOW - 124044 (P181070) |
| 1 | OLSSONS I ELLOS AB - FD3913766 (P181070) |
| 1 | PACCAR - Y06012306 (P181070) |
| 1 | PUROLATOR - 6947759 (P181070) |
| 1 | PUROLATOR - A74279 (P181070) |
| 1 | REFILCO - AF6722 (P181070) |
| 1 | ALCOA MARINE - IA3361 (P181070) |
| 1 | SUMITOMO - KSH0438 (P181070) |
| 1 | TIM - 8T8059 (P181070) |
| 1 | TIM - 995801 (P181070) |
| 1 | BEPCO GROUP LTD - 16129 (P181070) |
| 1 | VOLVO - 28120 (P181070) |
| 1 | VAPORMATIC - CPD7044 (P181070) |
| 1 | BIG A - 94712 (P181070) |
| 1 | BIG A - 94722 (P181070) |
| 1 | WESFIL - A911 (P181070) |
| 1 | LOESING - 21760 (P181070) |
| 1 | DYNAPAC - 499386 (P181070) |
| 1 | METSO - 499386 (P181070) |
| 1 | WALGAHN-MOTORENTECHN - 810790 (P181070) |
| 1 | WALGAHN-MOTORENTECHN - 811079 (P181070) |
| 1 | HITACHI - 4146999 (P181070) |
| 1 | NEW HOLLAND - 83913766 (P181070) |
| 1 | HINO - 178012260 (P181070) |
| 1 | HINO - 178012480 (P181070) |
| 1 | KOMATSU - 6001823220 (P181070) |
| 1 | HINO - 178012260B (P181070) |
| 1 | JOHN DEERE - AT81018 (P181070) |
| 1 | BERGERAT MONNOYEUR - E2321 (P181070) |
| 1 | NEW HOLLAND - E834536 (P181070) |
| 1 | KOBELCO - FP11P00001S002 (P181070) |
| 1 | HAVAM - HD8970 (P181070) |
| 1 | KOBELCO - JS11P00001S002 (P181070) |
| 1 | CASE/CASE IH - S238646 (P181070) |
| 1 | MCCORMICK - S238646 (P181070) |
| 1 | CASE/CASE IH - D8NN9618AA (P181070) |
| 1 | CASE/CASE IH - XN386735 (P181070) |
| 1 | CATERPILLAR - 0995801 (P181070) |
| 1 | CATERPILLAR - 3I0821 (P181070) |
| 1 | CATERPILLAR - 3I1454 (P181070) |
| 1 | CATERPILLAR - 9Y6845 (P181070) |
| 1 | CATERPILLAR - STS059 (P181070) |
| 1 | AC DELCO - A1561C (P181070) |
| 1 | CLEVELAND - 28120 (P181070) |
| 1 | CLARK - 2528680 (P181070) |
| 1 | COOPERS - AEM2024 (P181070) |
| 1 | CHAMPION ROAD - 28120 (P181070) |
| 1 | DRESSER - 1249057H1 (P181070) |
| 1 | FLEETRITE - AFR84902 (P181070) |
| 1 | FRAM - CA6324 (P181070) |
| 1 | GONHER - CA6324 (P181070) |
| 1 | GONHER - GA309 (P181070) |
| 1 | HEAVY DUTY AIR - A4044 (P181070) |
| 1 | HEAVY DUTY AIR - HDA4044 (P181070) |
| 1 | HEAVY DUTY AIR - HDA6869 (P181070) |
| 1 | HASTINGS - AF701 (P181070) |
| 1 | HASTINGS - AF722 (P181070) |
| 1 | KELTEC TECHNOLAB - KA350038 (P181070) |
| 1 | AIR REFINER - AR302 (P181070) |
| 1 | AIR REFINER - ARM124044 (P181070) |
| 1 | LUBER-FINER - LAF1813 (P181070) |
| 1 | MICRO FILTER - AC6415A (P181070) |
| 1 | NAPA - 6712 (P181070) |
| 1 | NAPA - 6722 (P181070) |
| 1 | NAPA - 6738 (P181070) |
| 1 | BALDWIN - PA2688 (P181070) |
| 1 | SURE FILTER - SFA2530P (P181070) |
| 1 | WIX - 46712 (P181070) |
| 1 | WIX - 46722 (P181070) |
| 1 | WIX - 546722 (P181070) |
| 1 | FLEETGUARD - AF1934M (P181070) |
| 1 | HIFI FILTER / JURA FILTRATION - SA11884 (P181070) |
| 1 | SF-FILTER - SL8866 (P181070) |
| 1 | CANADIAN FILTER - CFM1054 (P181070) |
| 1 | MANN & HUMMEL - C23814 (P181070) |
| 1 | CARQUEST - 88712 (P181070) |
| 1 | CARQUEST - 88722 (P181070) |
| 1 | CARQUEST - 88738 (P181070) |
| 1 | AIR SUPPLY COMPANY - 121949 (P181070) |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.