Zum Inhalt springen


M100213

UITLAATDEMPER

Mark : DONALDSON
Stock : 0
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/2222/image_1920?unique=cc6ece1

446,18 € 446.18 EUR 446,18 €

Not Available For Sale

    Diese Kombination existiert nicht.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 
    Geschäftsbedingungen
    30-day money-back guarantee

    MAM10-0213

    Stock : 0
    UITLAATPOT

    WALGAHN-MOTORTECHN. - 8103270

    VOLVO - 11166390

    VOLVO - 20133230

    RENAULT VI/AGRI - 54301144730

    ...

    819,37 € 819.37 EUR

    Technical Data:
    Inlet Diameter: 127.4 MM Outlet Diameter: 127.4 MM Body Diameter Maximum: 255.5 MM Body Length: 1130.3 MM Overall Length: 1219.2 MM Rated Flow LR: 39.5 CMM Rated Flow MR: 55.8 CMM Rated Flow HR: 68.3 CMM Back Pressure Low-Range: 25 MM HG Back Pressure Mid-Range: 51 MM HG Back Pressure High-Range: 76 MM HG Attenuation LR: 13 DBA Attenuation HR: 18 DBA Inlet Clock Position: 6:00 Style: Style 3

    Accessories:

    1 EAGLE TRUCK PRODUCTS - E707 (M100213)
    1 FORD - 9575M100213 (M100213)
    1 FREIGHTLINER - DNM100213 (M100213)
    1 GROVE - 7642100022 (M100213)
    1 HEAVY DUTY MFG - 31150 (M100213)
    1 A P PARTS - 3702 (M100213)
    1 INGERSOLL RAND - 58198235 (M100213)
    1 IVECO - 794299 (M100213)
    1 KRONE - 09386920 (M100213)
    1 KRONE - 9386920 (M100213)
    1 LOESING - 021987 (M100213)
    1 LOESING - 21987 (M100213)
    1 MACK - 25497948 (M100213)
    1 MACK - 2ME3119 (M100213)
    1 MCNEILUS - 1375330 (M100213)
    1 BARKO HYDRAULICS - 53500440 (M100213)
    1 INTERNATIONAL - DCM100213 (M100213)
    1 NELSON - 86526M (M100213)
    1 OSHKOSH - 1375330 (M100213)
    1 OSHKOSH - 2033410 (M100213)
    1 P & H - 27Q695 (M100213)
    1 RIKER - 10061 (M100213)
    1 RIKER - 10961 (M100213)
    1 RENAULT VI - 5430114473 (M100213)
    1 STEMCO - 1901204 (M100213)
    1 TAMROCK - 685478 (M100213)
    1 TRUCKEX - 3702 (M100213)
    1 VOLVO - 1116639 (M100213)
    1 VOLVO - 2013323 (M100213)
    1 VOLVO - G2013323 (M100213)
    1 VOLVO - V1116639 (M100213)
    1 WALKER MANUFACTURING - 22915 (M100213)
    1 WALGAHN-MOTORENTECHN - 00810327 (M100213)
    1 WALGAHN-MOTORENTECHN - 810327 (M100213)
    1 AWD - 91126937 (M100213)
    1 IVECO - 65854S1 (M100213)
    1 CASE/CASE IH - NMAM100213 (M100213)
    1 ADVANCE MIXER - 14537 (M100213)
    1 CMI - 004003036000 (M100213)
    1 CMI - 4003036000 (M100213)
    1 CMI - 43036 (M100213)
    1 CRANE CARRIER - 21091 (M100213)
    1 DETROIT DIESEL - DM100213 (M100213)
    1 FOREMOST INDUSTRIES - 0523286128 (M100213)
    1 GRAND ROCK - M526 (M100213)
    1 PARTS DISTRIBUTING - M35510 (M100213)