Technical Data:
Outer Diameter: 307.2 MM
Inner Diameter: 196.2 MM
Length: 609.6 MM
Overall Length: 622.3 MM
Bolt Hole Diameter: 22.61 MM
Efficiency: 99.9
Efficiency Test Std: ISO 5011
Type: Primary
Style: Round
Media Type: Cellulose
Accessories:
ELEMENT
| 1 | DYNAPAC - 799333 (P127308) |
| 1 | HITACHI - 4240294HCS (P127308) |
| 1 | FIAT - 71497009 (P127308) |
| 1 | AMERICAN MOTORS CORPORATION - A5629A5630 (P127308) |
| 1 | AMERICAN MOTORS CORPORATION - IA3363 (P127308) |
| 1 | FORD - 9576P127308 (P127308) |
| 1 | AMERICAN MOTORS CORPORATION - SFA2180P (P127308) |
| 1 | AMERICAN MOTORS CORPORATION - SFA2180SET (P127308) |
| 1 | GPC - FC599 (P127308) |
| 1 | AMERICAN PARTS - 94854 (P127308) |
| 1 | GUARDIAN - G127308 (P127308) |
| 1 | HITACHI - 4240294 (P127308) |
| 1 | HITACHI - 71497009 (P127308) |
| 1 | HITACHI - HJ4240294 (P127308) |
| 1 | HITACHI - L4240294 (P127308) |
| 1 | ISUZU - 1141250820 (P127308) |
| 1 | ISUZU - 1142150820 (P127308) |
| 1 | ISUZU - 1142151300 (P127308) |
| 1 | ISUZU - 1142151930 (P127308) |
| 1 | JOHN DEERE - AT179371 (P127308) |
| 1 | KOBELCO - 2446U367S2 (P127308) |
| 1 | KOBELCO - 2446U367SAM2 (P127308) |
| 1 | KOBELCO - PCE05015 (P127308) |
| 1 | KRALINATOR - LA1410 (P127308) |
| 1 | KOMDRESCO SA - 5610212330 (P127308) |
| 1 | KAWASAKI - 3098160150 (P127308) |
| 1 | KAWASAKI - 3098170130 (P127308) |
| 1 | KAWASAKI - 3098170480 (P127308) |
| 1 | KOMATSU - 5610212330 (P127308) |
| 1 | KOMATSU - 5610212600 (P127308) |
| 1 | KOMATSU - 5610262330 (P127308) |
| 1 | LBX COMPANY LLC - KUH0026 (P127308) |
| 1 | ASAS - HF374 (P127308) |
| 1 | LINK BELT - 3H2052 (P127308) |
| 1 | LOESING - 020713 (P127308) |
| 1 | LOESING - 20713 (P127308) |
| 1 | MITSUBISHI - 4722038800 (P127308) |
| 1 | MITSUBISHI - 4722038801 (P127308) |
| 1 | MITSUBISHI - 4722038802 (P127308) |
| 1 | MITSUI PRECISION INDUSTRY - 7116200380000 (P127308) |
| 1 | NEW HOLLAND - 71414760 (P127308) |
| 1 | NELSON - 70810N (P127308) |
| 1 | PACCAR - Y05995700 (P127308) |
| 1 | PUROLATOR - A85087 (P127308) |
| 1 | ALCOA MARINE - IA3363 (P127308) |
| 1 | SAMCOR PRETORIA - SFA369 (P127308) |
| 1 | SUMITOMO - KUH0026 (P127308) |
| 1 | TFMC - T47810 (P127308) |
| 1 | BEML - 3098170130 (P127308) |
| 1 | BEML - 3872336 (P127308) |
| 1 | BEML - 4240294 (P127308) |
| 1 | BEML - 5610212330 (P127308) |
| 1 | BEML - 7Y1196 (P127308) |
| 1 | TAYLOR - 4044434 (P127308) |
| 1 | UNITED CENTRAL INDUSTRIAL SUPP - 686756 (P127308) |
| 1 | UFI - 2787100 (P127308) |
| 1 | VMC - AF127308 (P127308) |
| 1 | BIG A - 94854 (P127308) |
| 1 | WALGAHN-MOTORENTECHN - 00810701 (P127308) |
| 1 | WALGAHN-MOTORENTECHN - 810701 (P127308) |
| 1 | EXMAN - A5629A5630 (P127308) |
| 1 | EXMAN - SFA2180P (P127308) |
| 1 | EXMAN - SFA2180SET (P127308) |
| 1 | CATERPILLAR - 7Y1196 (P127308) |
| 1 | CATERPILLAR - 3I0202 (P127308) |
| 1 | AC DELCO - A1443C (P127308) |
| 1 | CATERPILLAR - 7Y11OO (P127308) |
| 1 | COOPERS - AEM2064 (P127308) |
| 1 | DAEWOO - 3098170130 (P127308) |
| 1 | FLEETRITE - AFR81921 (P127308) |
| 1 | FLEETRITE - AFR81921M (P127308) |
| 1 | FRAM - CA6319 (P127308) |
| 1 | FLEETGUARD - AF1921 (P127308) |
| 1 | FLEETGUARD - AF1921M (P127308) |
| 1 | FLEETLIFE - FA7308 (P127308) |
| 1 | HEAVY DUTY AIR - A7308 (P127308) |
| 1 | HEAVY DUTY AIR - HDA7308 (P127308) |
| 1 | HASTINGS - AF2087 (P127308) |
| 1 | HIFI FILTER / JURA FILTRATION - SA11871 (P127308) |
| 1 | AIR REFINER - ARM127308 (P127308) |
| 1 | LUBER-FINER - LAF8634 (P127308) |
| 1 | MAHLE - G4742 (P127308) |
| 1 | MAHLE - KFA0233363 (P127308) |
| 1 | NAPA - 6854 (P127308) |
| 1 | BALDWIN - PA2902 (P127308) |
| 1 | SAKURA - A5629 (P127308) |
| 1 | SAKURA - A56291 (P127308) |
| 1 | SURE FILTER - SFA2180P (P127308) |
| 1 | WOODGATE - WGA474 (P127308) |
| 1 | WIX - 46854 (P127308) |
| 1 | WIX - 546854 (P127308) |
| 1 | SF-FILTER - SL81155 (P127308) |
| 1 | CANADIAN FILTER - CFM2016 (P127308) |
| 1 | CARQUEST - 88854 (P127308) |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.