Se rendre au contenu


H000276

INLET HOOD, METAL

Mark : DONALDSON
Stock : 0
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/41236/image_1920?unique=cc6ece1

133,18 € 133.18 EUR 133,18 €

Not Available For Sale

    Cette combinaison n'existe pas.

    Délai de réapprovisionnement
    Délai moyen: 1 semaine. 
    Pour confirmation ou délai précis, contactez nous

    Conditions générales
    30-day money-back guarantee

    Technical Data:
    Height: 119 MM OD Pipe: 153.16 MM Hood Diameter: 241.3 MM Added Height: 94 MM

    Accessories:

    1 ALLMAND BROS - 1034817 (H000276)
    1 DYNAPAC - 908900 (H000276)
    1 EMERSON ELECTRIC - 763001006 (H000276)
    1 FAUN - 0216620 (H000276)
    1 FAUN - 216620 (H000276)
    1 ALLIED SYSTEM - 205230 (H000276)
    1 FORD - 9576H000276 (H000276)
    1 FRANKLIN - 1514206 (H000276)
    1 FERMEL - 47500902 (H000276)
    1 FREIGHTLINER - DNH000276 (H000276)
    1 GROVE - 7535100004 (H000276)
    1 GRIMMER SCHMIDT - 047967 (H000276)
    1 GRIMMER SCHMIDT - 47967 (H000276)
    1 ASSOCIATE AUTOMOTIVE - LS40673 (H000276)
    1 HOIST LIFTTRUCK MANUFACTURING - II00012 (H000276)
    1 HURRICANE COMPRESSOR - 90424 (H000276)
    1 HYSTER - SKS3576616 (H000276)
    1 HYSTER - SKS5766163 (H000276)
    1 ARDCO - ENE0252 (H000276)
    1 JOHN DEERE - U44954 (H000276)
    1 KOHLER - GM27333 (H000276)
    1 KRESS - 26043 (H000276)
    1 KERSHAW - 192016 (H000276)
    1 KOMATSU - 400146 (H000276)
    1 KENWORTH - GAH000276 (H000276)
    1 ASTEC UNDERGROUND - 3014052232 (H000276)
    1 ATLAS COPCO - 1619283300 (H000276)
    1 MAN - 56082015518 (H000276)
    1 ATLAS COPCO - 358222 (H000276)
    1 ALSTHOM - 1034817 (H000276)
    1 MI-JACK - 37205230 (H000276)
    1 MANITOWOC - 7535100004 (H000276)
    1 MERCEDES-BENZ - 3975207289 (H000276)
    1 MERCEDES-BENZ - DNGAH000276 (H000276)
    1 MURPHY - MD22182 (H000276)
    1 BADGER - LG78526 (H000276)
    1 BARKO HYDRAULICS - 53501178 (H000276)
    1 NISSAN/UD TRUCKS - 16696JD200 (H000276)
    1 NISSAN/UD TRUCKS - L0007938 (H000276)
    1 ORENSTEIN & KOPPEL - 216620 (H000276)
    1 OSHKOSH - 11081GX (H000276)
    1 OSHKOSH - 90011903 (H000276)
    1 OTTAWA TRUCK - 90011903 (H000276)
    1 PETTIBONE - LL847500 (H000276)
    1 REEDRILL - V005348 (H000276)
    1 RAYGO - 9N9543 (H000276)
    1 SCHRAMM - 22860005 (H000276)
    1 SULLAIR - 250028065 (H000276)
    1 SULLIVAN PALATEK - 03104060 (H000276)
    1 TEREX - 216620 (H000276)
    1 TEREX - 9031313 (H000276)
    1 TROJAN - 203992400 (H000276)
    1 TAYLOR - 2403530 (H000276)
    1 UPTIME PARTS - A2260006001 (H000276)
    1 UNIT RIG EQUIPMENT - 1034817 (H000276)
    1 VME - 9031313 (H000276)
    1 VERMEER - 140176001 (H000276)
    1 VERMEER - 1401760011 (H000276)
    1 WAGNER MINING EQUIPMENT - 358222 (H000276)
    1 WALGAHN-MOTORENTECHN - 00810171 (H000276)
    1 WALGAHN-MOTORENTECHN - 810171 (H000276)
    1 BMY WHEELED VEHICLES - CMV07054XO (H000276)
    1 MARINE TRAVELIFT, INC. - 1006650 (H000276)
    1 PERKINS - 12000320 (H000276)
    1 CASE/CASE IH - NH000276 (H000276)
    1 CATERPILLAR - 9N9543 (H000276)
    1 CMI - 004002967000 (H000276)
    1 CMI - 4002967000 (H000276)
    1 CRANE CARRIER - 1430237 (H000276)
    1 CRANE CARRIER - 143237 (H000276)
    1 AGCO - AG522582 (H000276)
    1 AGCO - AG522852 (H000276)
    1 CURTIS TOLEDO - 3833698S (H000276)
    1 CUB CADET - 879409C91 (H000276)
    1 CURTIS EAST INC - 3833698S (H000276)
    1 DART - GAH000276 (H000276)
    1 AG CHEM EQUIPMENT - 522582 (H000276)
    1 AG CHEM EQUIPMENT - 523DGE040 (H000276)
    1 FRAM - 205230 (H000276)
    1 FLEETGUARD - 3833698S (H000276)