Skip to Content


X002103

FILTER

Mark : DONALDSON
Stock : 0
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/9588/image_1920?unique=cc6ece1

26.95 € 26.95 EUR 26.95 €

Not Available For Sale

    This combination does not exist.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 


    Terms and Conditions

    30-day money-back guarantee


    SAIN01AM015002

    Stock : 0
    INDICATOR

    WALGAHN-MOTORTECHN. - 8116630

    WIX - 248000

    SULLAIR - 250026468

    GM - 250958630

    ...

    49.62 € 49.62 EUR

    Technical Data:

    Accessories:

    1 EIMCO - 0700608 (X002103)
    1 EIMCO - 700608 (X002103)
    1 EMERSON ELECTRIC - 763001003 (X002103)
    1 FORD - 9576X002103 (X002103)
    1 AMERICAN CRANE CORPORATION - 1059447 (X002103)
    1 FREIGHTLINER - DNX002103 (X002103)
    1 FREIGHTLINER - RAX002103 (X002103)
    1 AC DELCO - AFM2 (X002103)
    1 GILLIG - 8220733000 (X002103)
    1 GRADALL - 77383756 (X002103)
    1 GRADALL - 91053226 (X002103)
    1 GROVE - 7486002877 (X002103)
    1 GRIMMER SCHMIDT - 63023515 (X002103)
    1 GETMAN - 604464 (X002103)
    1 HURRICANE COMPRESSOR - 63023515 (X002103)
    1 INGERSOLL RAND - 35365147 (X002103)
    1 KRALINATOR - AG50 (X002103)
    1 KOHLER - 273377 (X002103)
    1 KOHLER - ES11060 (X002103)
    1 KERSHAW - 402732 (X002103)
    1 LULL - P28090 (X002103)
    1 MCI - 10705508 (X002103)
    1 MILLER ELECTRIC - 046545 (X002103)
    1 MILLER ELECTRIC - 1065370010097 (X002103)
    1 ATLAS COPCO - 373203 (X002103)
    1 ATLAS COPCO - 5540957600 (X002103)
    1 MANITOWOC - 74860002877 (X002103)
    1 MANITOWOC - 7486002877 (X002103)
    1 MORBARK - 29321383 (X002103)
    1 NABI BUS - 5014327 (X002103)
    1 BADGER - 76059876 (X002103)
    1 BARKO HYDRAULICS - 53500451 (X002103)
    1 NEOPLAN - EM0203002 (X002103)
    1 NEOPART - EM0203002 (X002103)
    1 NEOPART - EN0203002 (X002103)
    1 OSHKOSH - 1304260 (X002103)
    1 OTTAWA TRUCK - 90032971 (X002103)
    1 PETERBILT - RAX002103 (X002103)
    1 PREVOST CAR - 196136 (X002103)
    1 PUROLATOR - ARI1 (X002103)
    1 PUROLATOR - S80001 (X002103)
    1 SULLAIR - 250026468 (X002103)
    1 THOMAS BUILT BUSES - 61100115 (X002103)
    1 THOMAS BUILT BUSES - 6110115 (X002103)
    1 BUS INDUSTRIES - 010705527 (X002103)
    1 BUS INDUSTRIES - 0107055274 (X002103)
    1 BUS INDUSTRIES - 0107059034 (X002103)
    1 TYLER POWER PRODUCTS - 52255 (X002103)
    1 TAYLOR - VTRAX002103 (X002103)
    1 UNITED CENTRAL INDUSTRIAL SUPP - 689108 (X002103)
    1 UNIVERSAL COACH PARTS - RAX002103 (X002103)
    1 VACTOR MANUFACTURING - 70135 (X002103)
    1 VERMEER - 78052001 (X002103)
    1 VERMEER - 780520011 (X002103)
    1 WAGNER MINING EQUIPMENT - 373203 (X002103)
    1 BIG A - 96800 (X002103)
    1 WALGAHN-MOTORENTECHN - 00811663 (X002103)
    1 WALGAHN-MOTORENTECHN - 811663 (X002103)
    1 CUMMINS - 3914332 (X002103)
    1 DART - RAX002103 (X002103)
    1 DETROIT DIESEL - DX002103 (X002103)
    1 FRAM - SP3539 (X002103)
    1 FRAM - SP3698 (X002103)
    1 FRAM - SP3832 (X002103)
    1 FOREMOST INDUSTRIES - 359966 (X002103)
    1 FLEETGUARD - 3905161S (X002103)
    1 FLXIBLE - 97308600152 (X002103)
    1 FLXIBLE - 97308601152 (X002103)
    1 HASTINGS - KF27 (X002103)
    1 MOTORCRAFT - FA100 (X002103)
    1 NAPA - 4800 (X002103)
    1 BALDWIN - AFG38D (X002103)
    1 WOODGATE - 3875325 (X002103)
    1 WIX - 24800 (X002103)
    1 WIX - 521800 (X002103)
    1 CARQUEST - 89800 (X002103)