Technical Data:
Outer Diameter: 232.2 MM
Inner Diameter: 146.8 MM
Length: 457.2 MM
Overall Length: 469.9 MM
Bolt Hole Diameter: 22.73 MM
Efficiency: 99.9
Efficiency Test Std: ISO 5011
Type: Primary
Style: Round
Media Type: Cellulose
Accessories:
ELEMENT
| 1 | DYNAPAC - 499386 (P182070) |
| 1 | EUCLID - 2528680 (P182070) |
| 1 | EUCLID - M2528680 (P182070) |
| 1 | EXXEL PTY LTD - 14440048 (P182070) |
| 1 | FIAT - 83913766 (P182070) |
| 1 | FMC - KSH0438 (P182070) |
| 1 | FORD - 9576P182070 (P182070) |
| 1 | AMERICAN MOTORS CORPORATION - SFA8600SET (P182070) |
| 1 | GLOBAL ASPHALT PRODUCTS - 35300375 (P182070) |
| 1 | GROVE - 9304100187 (P182070) |
| 1 | HAVAM - HD8970 (P182070) |
| 1 | HINO - 177203640B (P182070) |
| 1 | HINO - 178012480 (P182070) |
| 1 | HINO - 178012480B (P182070) |
| 1 | HITACHI - 4145914 (P182070) |
| 1 | HITACHI - 4146999 (P182070) |
| 1 | HITACHI - 4292975 (P182070) |
| 1 | INGERSOLL RAND - 35300375SUB (P182070) |
| 1 | INGERSOLL RAND - 35380773 (P182070) |
| 1 | INGERSOLL RAND - 59445163 (P182070) |
| 1 | JOHN DEERE - 842351400 (P182070) |
| 1 | JOHN DEERE - AT81018 (P182070) |
| 1 | KOBELCO - EZ11P00003S002 (P182070) |
| 1 | KOBELCO - FP11P00001S002 (P182070) |
| 1 | KOBELCO - JS11P00001S002 (P182070) |
| 1 | KAWASAKI - 3098070060 (P182070) |
| 1 | KOMATSU - 1249057H1 (P182070) |
| 1 | KOMATSU - 1249193H1 (P182070) |
| 1 | KOMATSU - 6001818271 (P182070) |
| 1 | KOMATSU - 6001818600 (P182070) |
| 1 | KOMATSU - 6001818600SE (P182070) |
| 1 | KOMATSU - 6001822700P (P182070) |
| 1 | KOMATSU - 6001823200 (P182070) |
| 1 | KOMATSU - 6001823210 (P182070) |
| 1 | KOMATSU - 6001823220 (P182070) |
| 1 | LBX COMPANY LLC - KSH0438 (P182070) |
| 1 | ASAS - HF304 (P182070) |
| 1 | LOESING - 021780 (P182070) |
| 1 | LOESING - 21760 (P182070) |
| 1 | LOESING - 21780 (P182070) |
| 1 | MITSUBISHI - ME033483 (P182070) |
| 1 | ATLAS COPCO - 2914603900 (P182070) |
| 1 | MCCORMICK - MCS238646 (P182070) |
| 1 | MISFAT - 788900 (P182070) |
| 1 | NEW HOLLAND - 83913766 (P182070) |
| 1 | NEW HOLLAND - XJS1 (P182070) |
| 1 | OLSSONS I ELLOS AB - FD3913766 (P182070) |
| 1 | PUROLATOR - AF4280 (P182070) |
| 1 | RAYGO - 8T8059 (P182070) |
| 1 | TIMBERJACK - 842351400 (P182070) |
| 1 | TAYLOR - 4044402 (P182070) |
| 1 | TAYLOR - 4044417 (P182070) |
| 1 | VMC - AF182070 (P182070) |
| 1 | VOEGELE - 35300375 (P182070) |
| 1 | WALGAHN-MOTORENTECHN - 00811079 (P182070) |
| 1 | BLOUNT - 842351400 (P182070) |
| 1 | WALGAHN-MOTORENTECHN - 811079 (P182070) |
| 1 | EXMAN - SFA8600SET (P182070) |
| 1 | BERGERAT MONNOYEUR - E2321 (P182070) |
| 1 | BEPCO GROUP LTD - 16129 (P182070) |
| 1 | HINO - 178012260 (P182070) |
| 1 | DYNAPAC - 4700499386 (P182070) |
| 1 | GROVE - 9999406298 (P182070) |
| 1 | INTERNATIONAL - 124913H1 (P182070) |
| 1 | HINO - 178012260B (P182070) |
| 1 | HINO - 178012480A (P182070) |
| 1 | CATERPILLAR - 3I0821 (P182070) |
| 1 | CATERPILLAR - 3I1454 (P182070) |
| 1 | CATERPILLAR - 9Y6845 (P182070) |
| 1 | WESFIL - A911 (P182070) |
| 1 | REFILCO - AF6722 (P182070) |
| 1 | CASE/CASE IH - D8NN9618AA (P182070) |
| 1 | FIAT - D8NN9618AA (P182070) |
| 1 | NEW HOLLAND - D8NN9618AA (P182070) |
| 1 | FREIGHTLINER - DNP181070 (P182070) |
| 1 | ALCOA MARINE - IA3361 (P182070) |
| 1 | FIAT - JS02P000013 (P182070) |
| 1 | KOBELCO - JS02P000013 (P182070) |
| 1 | KOBELCO - KL3098070060 (P182070) |
| 1 | HOIST LIFTTRUCK MANUFACTURING - M10351 (P182070) |
| 1 | NUTECH - S1850 (P182070) |
| 1 | CATERPILLAR - STS059 (P182070) |
| 1 | CASE/CASE IH - XN386735 (P182070) |
| 1 | FIAT - XN386735 (P182070) |
| 1 | NEW HOLLAND - XN386735 (P182070) |
| 1 | PACCAR - Y06012306 (P182070) |
| 1 | CASE/CASE IH - 83913766 (P182070) |
| 1 | CASE/CASE IH - S238646 (P182070) |
| 1 | CATERPILLAR - 3I0941 (P182070) |
| 1 | CATERPILLAR - 842351400 (P182070) |
| 1 | CATERPILLAR - 8T8059 (P182070) |
| 1 | CATERPILLAR - 995801 (P182070) |
| 1 | CHAMPION ROAD - 28120 (P182070) |
| 1 | AMERICAN AUGERS - 8NG280221 (P182070) |
| 1 | CENTURY II - 6446Z13 (P182070) |
| 1 | DRESSER - 1249193H1 (P182070) |
| 1 | FLEETRITE - AFR81934M (P182070) |
| 1 | FLEETGUARD - AF1934M (P182070) |
| 1 | BALDWIN - LL2688 (P182070) |
| 1 | DONALDSON - P802599 (P182070) |
| 1 | DONALDSON - P812012 (P182070) |
| 1 | DONALDSON - P812148 (P182070) |
| 1 | SAKURA - A5662 (P182070) |
| 1 | WOODGATE - WGA816 (P182070) |
| 1 | AIR SUPPLY COMPANY - 121949 (P182070) |
| 1 | CANADIAN FILTER - CFM1054 (P182070) |
| 1 | SURE FILTER - SFA2530P (P182070) |
| 1 | WIX - 46722 (P182070) |
| 1 | NAPA - 6722 (P182070) |
| 1 | DONALDSON - P527596 (P182070) |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.