Technical Data:
Outer Diameter: 174 MM
Inner Diameter: 107.3 MM
Length: 406.4 MM
Bolt Hole Diameter: 16.76 MM
Efficiency: 99.9
Efficiency Test Std: ISO 5011
Family: FHG
Type: Primary
Style: Finned
Media Type: Cellulose
Accessories:
ELEMENT
| 1 | DITCH WITCH - 195892 (P182063) |
| 1 | DYNAPAC - 00081921 (P182063) |
| 1 | EIMCO - 69008925 (P182063) |
| 1 | ELGIN - 7072944 (P182063) |
| 1 | ENMTP CPG - 7401316 (P182063) |
| 1 | FAUN - 99700583135 (P182063) |
| 1 | FIAT - 07825060 (P182063) |
| 1 | FIAT - 70266787 (P182063) |
| 1 | FIAT - 707825060 (P182063) |
| 1 | AMERICAN MOTORS CORPORATION - AE36010 (P182063) |
| 1 | FMC - 177024 (P182063) |
| 1 | FMC - 207194 (P182063) |
| 1 | FMC - 47A1902 (P182063) |
| 1 | FORD - 5011319 (P182063) |
| 1 | AMERICAN MOTORS CORPORATION - SFA1735PF (P182063) |
| 1 | FORD - 9576P181063 (P182063) |
| 1 | FORD - 9576P182063 (P182063) |
| 1 | FREIGHTLINER - DNP182063 (P182063) |
| 1 | GLOBAL ASPHALT PRODUCTS - 504128 (P182063) |
| 1 | GRADALL - 91154001 (P182063) |
| 1 | GROVE - 9437100309 (P182063) |
| 1 | HAVAM - HD7497 (P182063) |
| 1 | HAWKER SIDDELEY - 10029320 (P182063) |
| 1 | HAWKER SIDDELEY - 29320 (P182063) |
| 1 | HOBART - 85A1002 (P182063) |
| 1 | HITACHI - 70266787 (P182063) |
| 1 | HITACHI - 961000 (P182063) |
| 1 | INGERSOLL RAND - 503982 (P182063) |
| 1 | INGERSOLL RAND - 504128 (P182063) |
| 1 | INGERSOLL RAND - 50748078 (P182063) |
| 1 | INGERSOLL RAND - 58922758 (P182063) |
| 1 | INGERSOLL RAND - 855017P0780 (P182063) |
| 1 | IVECO - 691030 (P182063) |
| 1 | IVECO - 9932594 (P182063) |
| 1 | IVECO - C18436 (P182063) |
| 1 | JLG - 91154001 (P182063) |
| 1 | JOHN BEAN - 47A1902 (P182063) |
| 1 | JOHN DEERE - 841472100 (P182063) |
| 1 | JOHN DEERE - 841472100J (P182063) |
| 1 | ARGO - 24P182063 (P182063) |
| 1 | JOHN DEERE - AZ20625 (P182063) |
| 1 | JOY - 494064 (P182063) |
| 1 | JOHNSTON SWEEPER COMPANY - 207194 (P182063) |
| 1 | KOBELCO - 2446R277S5 (P182063) |
| 1 | KOEHRING - 853521234 (P182063) |
| 1 | KOMATSU - 04400944 (P182063) |
| 1 | KOMATSU - 4400944 (P182063) |
| 1 | LIEBHERR - 7360149 (P182063) |
| 1 | ASAS - HF115 (P182063) |
| 1 | LINK BELT - 47A1902 (P182063) |
| 1 | LOESING - 020084 (P182063) |
| 1 | LOESING - 20084 (P182063) |
| 1 | LOESING - 20965 (P182063) |
| 1 | LEROI - 1418053 (P182063) |
| 1 | ATLAS COPCO - 1310032442 (P182063) |
| 1 | ATLAS COPCO - 131032442 (P182063) |
| 1 | MACDON - 111134 (P182063) |
| 1 | MACO-MEUDON COMPRESSORS - 521542 (P182063) |
| 1 | ATLAS COPCO - 359097 (P182063) |
| 1 | MASSEY FERGUSON - 26510235 (P182063) |
| 1 | MASSEY FERGUSON - C18436 (P182063) |
| 1 | MASSEY FERGUSON - D46424300 (P182063) |
| 1 | ATLAS COPCO - ELM00078 (P182063) |
| 1 | ATHEY - P85059 (P182063) |
| 1 | MERCEDES-BENZ - 0030940304 (P182063) |
| 1 | MERCEDES-BENZ - 30940304 (P182063) |
| 1 | MARINE TRAVELIFT, INC. - 1904259 (P182063) |
| 1 | MISFAT - 785500 (P182063) |
| 1 | MULTI PART - 1274141 (P182063) |
| 1 | BARBER-GREENE - 29P77 (P182063) |
| 1 | BADGER - 76080614 (P182063) |
| 1 | NEW HOLLAND - 026XLP182063 (P182063) |
| 1 | NEW HOLLAND - 07825060 (P182063) |
| 1 | ASSOCIATE AUTOMOTIVE - XBU1332 (P182063) |
| 1 | BENATI - 1849125 (P182063) |
| 1 | NEW HOLLAND - 707825060 (P182063) |
| 1 | NEW HOLLAND - 90182 (P182063) |
| 1 | NEW HOLLAND - 9809615 (P182063) |
| 1 | NEW HOLLAND - C29N78C1 (P182063) |
| 1 | NORMET - 56052046 (P182063) |
| 1 | NISSAN/UD TRUCKS - 16546CK10P (P182063) |
| 1 | NISSAN/UD TRUCKS - L0000803 (P182063) |
| 1 | ORENSTEIN & KOPPEL - 583135 (P182063) |
| 1 | OSHKOSH - 1DX183 (P182063) |
| 1 | ONAN - 01402067 (P182063) |
| 1 | ONAN - 1402067 (P182063) |
| 1 | PERKINS - 26510235 (P182063) |
| 1 | SANDVIK - 69008925 (P182063) |
| 1 | SISU - 04400944 (P182063) |
| 1 | SISU - 0961000 (P182063) |
| 1 | SYSTEMS MATERIAL HANDLING - GVP182063 (P182063) |
| 1 | SAMCOR PRETORIA - PFA907 (P182063) |
| 1 | SULLIVAN PALATEK - 019005220026 (P182063) |
| 1 | SULLIVAN PALATEK - 19005220026 (P182063) |
| 1 | SULLIVAN PALATEK - 190052226 (P182063) |
| 1 | TFMC - L04470 (P182063) |
| 1 | TIMBERJACK - 415039 (P182063) |
| 1 | TIMBERJACK - 8414721 (P182063) |
| 1 | TIMBERJACK - 841472100 (P182063) |
| 1 | THOMAS - 025801 (P182063) |
| 1 | THOMAS - 25801 (P182063) |
| 1 | TEREX - 0583135 (P182063) |
| 1 | TEREX - 101113 (P182063) |
| 1 | TEREX - 101185 (P182063) |
| 1 | BELL - 200452 (P182063) |
| 1 | TEREX - K2750556 (P182063) |
| 1 | TLD - E70211803 (P182063) |
| 1 | TYLER POWER PRODUCTS - 25286 (P182063) |
| 1 | TAYLOR - 4044356 (P182063) |
| 1 | TAYLOR - 4045201 (P182063) |
| 1 | UNITED CENTRAL INDUSTRIAL SUPP - 687804 (P182063) |
| 1 | VENIERI - 2985003 (P182063) |
| 1 | VOLVO - 20052400905 (P182063) |
| 1 | VOLVO - 35326230 (P182063) |
| 1 | VMC - AF182063 (P182063) |
| 1 | VERMEER - 901498003 (P182063) |
| 1 | VERMEER - 9014980031 (P182063) |
| 1 | VOEGELE - 504128 (P182063) |
| 1 | VERSATILE - 90182 (P182063) |
| 1 | WAGNER MINING EQUIPMENT - 359097 (P182063) |
| 1 | ATLAS WEYHAUSEN - 2649370 (P182063) |
| 1 | ATLAS WEYHAUSEN - 424580 (P182063) |
| 1 | WHITE - 312755007 (P182063) |
| 1 | WALGAHN-MOTORENTECHN - 00811074 (P182063) |
| 1 | WALGAHN-MOTORENTECHN - 00811153 (P182063) |
| 1 | WALGAHN-MOTORENTECHN - 811074 (P182063) |
| 1 | WALGAHN-MOTORENTECHN - 811153 (P182063) |
| 1 | EXMAN - AE36010 (P182063) |
| 1 | EXMAN - SFA1735PF (P182063) |
| 1 | BOSS INDUSTRIES - 305588 (P182063) |
| 1 | BERGERAT MONNOYEUR - E2319 (P182063) |
| 1 | ALLIS-CHALMERS - 266787 (P182063) |
| 1 | WILMAR - 27271 (P182063) |
| 1 | FIAT - 33393 (P182063) |
| 1 | CASE/CASE IH - 250299 (P182063) |
| 1 | CASE/CASE IH - 250599 (P182063) |
| 1 | ALLIS-CHALMERS - 256395 (P182063) |
| 1 | FIAT - 256395 (P182063) |
| 1 | ALLIS-CHALMERS - 256568 (P182063) |
| 1 | ALLIS-CHALMERS - 267075 (P182063) |
| 1 | FIAT - 267075 (P182063) |
| 1 | CASE/CASE IH - 375273 (P182063) |
| 1 | FIAT - 375273 (P182063) |
| 1 | NEW HOLLAND - 375273 (P182063) |
| 1 | ATLAS WEYHAUSEN - 423811 (P182063) |
| 1 | ATLAS WEYHAUSEN - 423841 (P182063) |
| 1 | DYNAPAC - 499306 (P182063) |
| 1 | BLOUNT - 538214 (P182063) |
| 1 | OMARK MATERIAL HANDLING - 538214 (P182063) |
| 1 | BLOUNT - 565499 (P182063) |
| 1 | BLOUNT - 565527 (P182063) |
| 1 | BLOUNT - 565528 (P182063) |
| 1 | NEW HOLLAND - 583125 (P182063) |
| 1 | GROVE - 610209 (P182063) |
| 1 | MANITOWOC - 610209 (P182063) |
| 1 | MARINE TRAVELIFT, INC. - 610209 (P182063) |
| 1 | UNITED CENTRAL INDUSTRIAL SUPP - 687552 (P182063) |
| 1 | TAMROCK - 780089 (P182063) |
| 1 | CATERPILLAR - 817462 (P182063) |
| 1 | NEW HOLLAND - 1450231 (P182063) |
| 1 | ALLIS-CHALMERS - 2667871 (P182063) |
| 1 | WHITE - 3116833 (P182063) |
| 1 | B R LEE INDUSTRIES - 3647501 (P182063) |
| 1 | ROSCO - 3647501 (P182063) |
| 1 | CUMMINS - 3915185 (P182063) |
| 1 | DEMAG - 5151274 (P182063) |
| 1 | BOMAG - 5730106 (P182063) |
| 1 | FIAT - 7026593 (P182063) |
| 1 | FIAT - 7026687 (P182063) |
| 1 | FIAT - 8190946 (P182063) |
| 1 | IVECO - 8190946 (P182063) |
| 1 | COLES-GROVE - 8987765 (P182063) |
| 1 | BUHLER VERSATILE - 9673102 (P182063) |
| 1 | FIAT - 9935594 (P182063) |
| 1 | IVECO - 9935594 (P182063) |
| 1 | BLAW KNOX - 16475701 (P182063) |
| 1 | ALLIS-CHALMERS - 26678701 (P182063) |
| 1 | MORBARK - 29321018 (P182063) |
| 1 | MORBARK - 29321274 (P182063) |
| 1 | WHITE - 31275007 (P182063) |
| 1 | DRONNINGBORG - 46424300 (P182063) |
| 1 | BUHLER VERSATILE - 09673102 (P182063) |
| 1 | FIAT - 70256395 (P182063) |
| 1 | FIAT - 70256568 (P182063) |
| 1 | FIAT - 70267075 (P182063) |
| 1 | AGCO - 72271390 (P182063) |
| 1 | DEUTZ - 72271390 (P182063) |
| 1 | FIAT - 77825060 (P182063) |
| 1 | FIAT - 79935594 (P182063) |
| 1 | COMPAIR - 86979949 (P182063) |
| 1 | CASE/CASE IH - 151849125 (P182063) |
| 1 | FIAT - 151849125 (P182063) |
| 1 | NEW HOLLAND - 151849125 (P182063) |
| 1 | DYNAPAC - 300499306 (P182063) |
| 1 | HINO - 339320100 (P182063) |
| 1 | TEREX - 906041024 (P182063) |
| 1 | FURUKAWA - 3098170510 (P182063) |
| 1 | RENAULT VI - 6005019619 (P182063) |
| 1 | MAN - 50083040004 (P182063) |
| 1 | NEW HOLLAND - 026SMP181063 (P182063) |
| 1 | GREYFRIARS - 1210AF (P182063) |
| 1 | AGCO - 273572M91 (P182063) |
| 1 | CATERPILLAR - 29N79 (P182063) |
| 1 | CASE/CASE IH - 3246692R (P182063) |
| 1 | BARLOWORLD FINANZAUTO - 3299505M1 (P182063) |
| 1 | CASE/CASE IH - 3371378R1 (P182063) |
| 1 | FURUKAWA - 3371378R1 (P182063) |
| 1 | INTERNATIONAL - 3371378R1 (P182063) |
| 1 | CATERPILLAR - 3I0815 (P182063) |
| 1 | AMERICAN AUGERS - 8NG2810503 (P182063) |
| 1 | CATERPILLAR - 9Y7814 (P182063) |
| 1 | EVOBUS - A0030940304 (P182063) |
| 1 | MAN - A5008340004 (P182063) |
| 1 | CASE/CASE IH - A830X9601ACA (P182063) |
| 1 | FIAT - A830X9601ACA (P182063) |
| 1 | NEW HOLLAND - A830X9601ACA (P182063) |
| 1 | CUMMINS - AH19270 (P182063) |
| 1 | FREIGHTLINER - DNP181063 (P182063) |
| 1 | CASE/CASE IH - E0250599 (P182063) |
| 1 | INTRUPA - IF5030 (P182063) |
| 1 | INTRUPA - IF5036 (P182063) |
| 1 | BAUER - N08109 (P182063) |
| 1 | INGERSOLL RAND - N08109 (P182063) |
| 1 | NUTECH - N1040 (P182063) |
| 1 | CASE/CASE IH - N7028 (P182063) |
| 1 | MCCORMICK - N7028 (P182063) |
| 1 | SCHAEFF - P181063016140 (P182063) |
| 1 | BLOUNT - P534841 (P182063) |
| 1 | DEUTZ - Q0250299 (P182063) |
| 1 | DERRUPPE - Q0250299 (P182063) |
| 1 | CASE/CASE IH - Q0250599 (P182063) |
| 1 | DERRUPPE - Q0250599 (P182063) |
| 1 | DERRUPPE - QO250299 (P182063) |
| 1 | COMPACTION AMERICA - 853521234 (P182063) |
| 1 | WGB - SA448 (P182063) |
| 1 | SAMCOR PRETORIA - SFA266 (P182063) |
| 1 | SAUER DANFOSS INC - SQC00078 (P182063) |
| 1 | PERKINS - TX56178 (P182063) |
| 1 | NEW HOLLAND - V103344 (P182063) |
| 1 | AGCO - WR27271 (P182063) |
| 1 | CASE/CASE IH - 0250599 (P182063) |
| 1 | CASE/CASE IH - 707825060 (P182063) |
| 1 | CASE/CASE IH - A117745 (P182063) |
| 1 | CASE/CASE IH - H8550501 (P182063) |
| 1 | CASE/CASE IH - K2750556 (P182063) |
| 1 | CASE/CASE IH - P250599 (P182063) |
| 1 | CASE/CASE IH - Q250599 (P182063) |
| 1 | CASE/CASE IH - QO250599 (P182063) |
| 1 | CASE/CASE IH - S117745 (P182063) |
| 1 | ALLIS-CHALMERS - C18436 (P182063) |
| 1 | CATERPILLAR - 3I0938 (P182063) |
| 1 | AGCO - 0000033391 (P182063) |
| 1 | CATERPILLAR - 8T7462 (P182063) |
| 1 | CATERPILLAR - 8U2601 (P182063) |
| 1 | CATERPILLAR - 8U6669 (P182063) |
| 1 | AGCO - 07825060 (P182063) |
| 1 | AGCO - 312755007 (P182063) |
| 1 | CLARK - 961000 (P182063) |
| 1 | COMPAIR - A05151274 (P182063) |
| 1 | AGCO - 7825060 (P182063) |
| 1 | CUMMINS - 3907091 (P182063) |
| 1 | D A PRODUCTS PTY LTD - XBU1332 (P182063) |
| 1 | DEUTZ - 0000033391 (P182063) |
| 1 | DEUTZ - 0033391 (P182063) |
| 1 | DEUTZ - 07825060 (P182063) |
| 1 | DEUTZ - 312755007 (P182063) |
| 1 | DEUTZ - 33391 (P182063) |
| 1 | FILTRAUTO UK - 9654K (P182063) |
| 1 | FLEETGUARD - AF1735KM (P182063) |
| 1 | FLEETGUARD - AF3028 (P182063) |
| 1 | FLEETGUARD - AF4148 (P182063) |
| 1 | FLEETGUARD - AF514 (P182063) |
| 1 | AIR ENERGIE - 23414 (P182063) |
| 1 | HIFI FILTER / JURA FILTRATION - SA11685K (P182063) |
| 1 | AIR REFINER - ARM120022 (P182063) |
| 1 | BALDWIN - LL2426FN (P182063) |
| 1 | BALDWIN - PA2426 (P182063) |
| 1 | SAKURA - AS5523 (P182063) |
| 1 | SF-FILTER - SL6297 (P182063) |
| 1 | WOODGATE - WGA339KE (P182063) |
| 1 | AIR SUPPLY COMPANY - 121755 (P182063) |
| 1 | EUROFILTER - 320503 (P182063) |
| 1 | CANADIAN FILTER - CFM777F (P182063) |
| 1 | EUROFILTER - E3203 (P182063) |
| 1 | FLEETLIFE - FA0022 (P182063) |
| 1 | MAHLE - LX33 (P182063) |
| 1 | ECOAIR - N08109 (P182063) |
| 1 | WOODGATE - P181063720 (P182063) |
| 1 | BALDWIN - PA2426FN (P182063) |
| 1 | WIX - 46561E (P182063) |
| 1 | HENGST - E574L (P182063) |
| 1 | MANN & HUMMEL - C18436 (P182063) |
| 1 | NAPA - 2522 (P182063) |
| 1 | AIR SUPPLY COMPANY - 122063 (P182063) |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.