Skip to Content


M085090

UITLAATDEMPER

Mark : DONALDSON
Stock : 0
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/11836/image_1920?unique=cc6ece1

394.77 € 394.77 EUR 394.77 €

Not Available For Sale

    This combination does not exist.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 


    Terms and Conditions

    30-day money-back guarantee


    Technical Data:
    Inlet Diameter: 76.66 MM Outlet Diameter: 76.6 MM Body Diameter Maximum: 215 MM Body Length: 666.8 MM Overall Length: 749.3 MM Rated Flow LR: 13.2 CMM Rated Flow MR: 18.6 CMM Rated Flow HR: 22.7 CMM Back Pressure Low-Range: 25 MM HG Back Pressure Mid-Range: 51 MM HG Back Pressure High-Range: 76 MM HG Attenuation LR: 15 DBA Attenuation HR: 20 DBA Inlet Clock Position: 3:00 Outlet Clock Position: 6:00 Style: Style 3

    Accessories:

    1 FORD - 9575M085090 (M085090)
    1 FREIGHTLINER - DNM085090 (M085090)
    1 GENERAC - 0D8473 (M085090)
    1 GENERAC - OD8473 (M085090)
    1 GENERAC - OD8473R (M085090)
    1 AP EXHAUST PRODUCTS INC - 3626 (M085090)
    1 GRADALL - 1755012 (M085090)
    1 GROVE - 7642000029 (M085090)
    1 HAVAM - 00008223 (M085090)
    1 HEAVY DUTY MFG - 31102 (M085090)
    1 A P PARTS - 3626 (M085090)
    1 A P PARTS - 3626Q (M085090)
    1 INGERSOLL RAND - 22320253 (M085090)
    1 INGERSOLL RAND - 35576271 (M085090)
    1 INGERSOLL RAND - 50901719 (M085090)
    1 INGERSOLL RAND - 59189100 (M085090)
    1 ISUZU - X14152005 (M085090)
    1 KOEHRING - 125695 (M085090)
    1 KOHLER - 253237 (M085090)
    1 KOMATSU - 1243327H1 (M085090)
    1 ASTEC UNDERGROUND - 304605097 (M085090)
    1 LEROI - 78318 (M085090)
    1 LEROI - 783181 (M085090)
    1 LEROI - GD1755012 (M085090)
    1 MORBARK - 29323072 (M085090)
    1 BADGER - 76080439 (M085090)
    1 BARKO HYDRAULICS - 53501016 (M085090)
    1 INTERNATIONAL - DCM085090 (M085090)
    1 NELSON - 86192M (M085090)
    1 OSHKOSH - 3HS880 (M085090)
    1 OSHKOSH - P109398 (M085090)
    1 P & H - 27Q686 (M085090)
    1 PANDROL JACKSON - 2511251 (M085090)
    1 PETTIBONE - 0RO23180076 (M085090)
    1 PETTIBONE - 44045 (M085090)
    1 PETTIBONE - 53501016 (M085090)
    1 PETTIBONE - R02318076 (M085090)
    1 ROSCO - 36790 (M085090)
    1 RAYGO - 0980240 (M085090)
    1 RAYGO - 1207032 (M085090)
    1 RAYGO - 1207032A (M085090)
    1 RAYGO - 980240 (M085090)
    1 SELLICK EQPT LTD - 190699 (M085090)
    1 STEMCO - 1901332 (M085090)
    1 TAYLOR - 1007537 (M085090)
    1 VERMEER - 116370001 (M085090)
    1 VERMEER - 1163700011 (M085090)
    1 WALDON - 414714 (M085090)
    1 WALKER MANUFACTURING - 22767 (M085090)
    1 WALGAHN-MOTORENTECHN - 00810300 (M085090)
    1 WALGAHN-MOTORENTECHN - 810300 (M085090)
    1 B R LEE INDUSTRIES - 36790 (M085090)
    1 BRODERSON - 060094217 (M085090)
    1 BRODERSON - 60094217 (M085090)
    1 HAVAM - 8223 (M085090)
    1 CATERPILLAR - 0980240 (M085090)
    1 CATERPILLAR - 980240 (M085090)
    1 CETCO INCORPORATED - 1243327H1 (M085090)
    1 CHARDONNET - 7408509000 (M085090)
    1 CAMECO - 0550038023 (M085090)
    1 CAMECO - 05538023 (M085090)
    1 CAMECO - 550038023 (M085090)
    1 CAMECO - 5538023 (M085090)
    1 CMI - 400298000 (M085090)
    1 CMI - 4002980000 (M085090)
    1 CMI - 413224 (M085090)
    1 CHAMPION ROAD - 205996 (M085090)
    1 DYNAFLEX - 88H300102 (M085090)
    1 DYNAFLEX - 88H300192 (M085090)
    1 DRESSER - 1243327H1 (M085090)
    1 MOBILE PRODUCTS INCORPORATED - 414714 (M085090)